![]() |
Report Date: 03/31/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Denshers Cream Matte Ml | ||
| Reg #: | HP141816/04 05-07 | Breed/Variety: | Dachshund |
| Birth Date: | 02/14/2005 | Sex: | Female |
| Colors/Markings: | Red Dapple | ||
| Breeder(s): | Glenda Biediger | ||
| Denshers Cream Matte Ml HP141816/04 05-07 Red Dapple | A And N's Cream Fellow Ml HP046927/03 09-04 Cream AKC DNA #V422125 | Sachre Torte HM907184/01 08-01 (United Kingdom) Cream AKC DNA #V155928 | Creme Demence KCR Q5337301Q04 | Dashtanga Winter Snow KCR N2502402N02 | Cream Troubadour Of Dashtanga KCR H3320504H10 |
| Cream Cracker Of Dashtanga KCR L15759904L02 | |||||
| Lucille Of Dashtanga KCR N5174001P01 | Franham Fair Frederick Of Dashtanga KCR L1881803L03 | ||||
| Hathaways Black Beauty KCR L4453003L03 | |||||
| Sweet Melody Mist KCR X2848901X03 | Cishelvine Lovable Rogue KCR V0532203V01 | Melvalley Mocasin KCR Q0901501Q01 | |||
| Cishelvine Niva Gossamer'n Lace KCR T3630901T03 | |||||
| Highclass Creme KCR T5853901T04 | Shembys Golden Gypsy KCR R3526002R03 | ||||
| Cover Girl KCR S2184403S02 | |||||
| A And N's Bit Of Heaven LH HM956147/03 01-03 Red Dapple | A And N's Mocha And Cream ML HM890413/01 08-01 Fawn (Isabella) & Tan Piebald | Buddy Creams Dream Of Jronms HM791230/01 05-00 Cream AKC DNA #V137417 | Handys Eastfront Rylee ML LH HM673439/02 02-98 Cream | ||
| Handys Sweet Cream Puff Ms HM659000/01 05-98 Cream | |||||
| Horseshoe's Brintel Lady Ms HM783155/01 01-00 Red Brindle | Horseshoe's Red Rooster MSPB HM708161/01 11-98 Red Piebald | ||||
| Fraulein Tiger Ms HM684605/04 11-98 Red Brindle | |||||
| A And N's Strawberry Girl Ms HM826126/01 07-00 Red Piebald | Mister Copper Man Ms HM528465/06 08-96 Red Piebald AKC DNA #V115324 | C-Joy's Manly My Main Man HM374746/03 06-93 Red Piebald | |||
| Lv's Little Leaper HM442576/01 10-94 Black & Tan Piebald | |||||
| A And N's Ginger Snap Ms HM733106/01 07-99 Red Piebald | Billie The Kid II HM615974/04 11-97 Red Piebald AKC DNA #V142730 | ||||
| Zoe's Mildrew Ms HM640812/03 01-98 Black & Tan Dapple | |||||
| Gb's Lucy Liu Too Ml HP089015/04 06-05 Red | Shady Sombrero HM894516/01 03-01 (United Kingdom) Cream AKC DNA #V122588 | Twelvesrow Cream Whiskey KCR U2043805U02 | Twelvesrow Cream Comet KCR U4835103S04 | Albaney's Cream Hussar Of Shemby KCSB 5023BZ | |
| Twelvesrow Cream Fleur KCR R2066804R02 | |||||
| Twelvesrow Barley Sugar KCR S4835103S04 | Sir Hector Of Twelvesrow KCR S0631201S01 | ||||
| Twelvesrow Lady Pippin KCR R1370002R01 | |||||
| Simply Dashing Della KCR W1607402W02 | Twelvesrow Mr Midnight KCR S4419102S04 | (Not Available Online) | |||
| (Not Available Online) | |||||
| Silke Silver Jem KCR N236405P03 | Tanska Master Plan KCR K6137201K13 | ||||
| Shembys Silver Snowflake KCR M2646603N02 | |||||
| Harlequin Run Around Sue ML HM888587/03 06-01 Red Piebald | Harlequin Sitn Ona Powderkeg HM717803/01 07-98 Red Piebald AKC DNA #V135481 | Huebings Little Teaser Ms HM516062/02 01-96 Chocolate & Tan Dapple AKC DNA #V92451 | My Little Co-Co Nut HD835430 03-91 Chocolate | ||
| Sweet Punkin Pie M S HD678347 02-92 Red | |||||
| Dinki Dau Julie Anne ML HM608458/01 11-97 Black & Tan | Barbara's Choco Khan HM288318/01 02-93 Chocolate & Tan | ||||
| Dinki Dau Ti-Ti My HM557988/04 02-96 Chocolate & Tan | |||||
| Harlequin Banana Mousse HM811760/01 07-00 Cream | Harlequin Sitn Ona Powderkeg HM717803/01 07-98 Red Piebald AKC DNA #V135481 | Huebings Little Teaser Ms HM516062/02 01-96 Chocolate & Tan Dapple AKC DNA #V92451 | |||
| Dinki Dau Julie Anne ML HM608458/01 11-97 Black & Tan | |||||
| Dinki Daus Mocha Delight HM608458/03 07-98 Chocolate & Tan | Barbara's Choco Khan HM288318/01 02-93 Chocolate & Tan | ||||
| Dinki Dau Ti-Ti My HM557988/04 02-96 Chocolate & Tan |